
Property Attributes
- MLS#1011996
- TypeSingle Family
- CountyMOHAVE
- CityLake Havasu City
- NeighborhoodLake Havasu City
- Zip86403
- StyleContemporary, Modern
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size10,019 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
CUSTOM HOME TO BE BUILT ON CUSTOMERS CITY APPROVED LOT, Get more for your money with this brand new 62' Deep RV garage modern style home. All upgraded in this model are standard! Fully loaded with features including 10' high flat ceilings, gourmet kitchen with oversized island, quartz countertops, upgraded appliances, custom cabinets with 42' uppers and high end LED lighting thru out. The open floor plan features high coffered ceilings, 72' wide electric fireplace, extensive use of polished tile, 8 foot tall solid core shaker style interior doors, 2 tone interior paint, upgraded hardware and fixtures thru out, energy star features with low E Glass windows, energy star HVAC split system heat pump, oversized rear patio, dash stucco with stucco eaves and stain resistant application, 62 feet deep RV garage with 14' high door and pull thru rear door and two openers included, prewired for mini splits, prewired for security, surround sound and cameras, we are a custom home builder no job too big or too small.
Price History | |
---|---|
6/27/2023 | Listed $439,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave, Dryer-Electric |
Attached Garage | Yes |
Builder Name | Division 1 Construction |
Carport Y/N | No |
City | Lake Havasu City |
Construction Materials | Stucco |
Cooling | Ground Mount Unit(s), Central Air, Electric |
County | Mohave |
Days on Market | 1149 |
Directions | Industrial to Acoma Blvd North, go South on Acoma to property on the East side of Road. Close to Rainbow cross street. |
Electric | 200+ Amp Service |
Exterior Features | RV Hookup |
Heating | Ground Mount Unit(s), Heat Pump, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Granite/Stone, Counters-Solid Surface, Great Room, Breakfast Bar, Ceiling Fan(s), Smart Thermostat, Kitchen Island, Open Floorplan, Wired for Sound, Walk-In Closet(s), Wired for Data |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10000.0 |
MLS Area | N/A |
MLS Area Minor | N/A |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Rolled/Hot Mop, Tile |
Security Features | Security Wired |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | On Your Lot |
Subdivision Name | Lake Havasu City |
Tax Annual Amount | 0.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Total Rooms | 7 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1011996 |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows, Skylight(s) |
Exterior Features
Building Area Total | 1761.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | On Your Lot |
Lot Features | None |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Blueprint |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Door - 8 Ft Height, Door - 14+ Ft Height, Garage Door Opener, Underground, Drive Through, RV Garage, Oversized |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool