
Property Attributes
- MLS#1016750
- TypeLand
- CountyMOHAVE
- CityYucca
- AreaYucca Area
- NeighborhoodLake Havasu Estates
- Zip86438
- StyleRes/Agri
- Taxes$ 19
- Price$ 7,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.91 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
1.92 Acres in Yucca. Off Boriana Mine Rd. Zoned Residential/Agricultural! Seller is Licensed Agent. Seller also has a 1.96 Acre parcel to the south for sale, purchase both for one great price!
Price History | |
---|---|
6/7/2021 | Listed $7,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Yucca |
County | Mohave |
Days on Market | 833 |
Directions | BORIANA ROAD TO SUZETTE GO SOUTH TO PLATINUM LOT ON CORNER OF PLATINUM AND CARROW ROAD. |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 83112.0 |
MLS Area | Yucca Area |
MLS Area Minor | Yucca Area |
Mobilehomeremainsyn | No |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic System Required |
Standard Status | Active |
Status | Active |
Street Name | Carrow Rd |
Subdivision Name | Lake Havasu Estates |
Tax Annual Amount | 19.0 |
Tax Lot | 5 |
Tax Year | 2020 |
Utilities | Other |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot |
Lot Size Acres | 1.91 |
Lot Size Area | 1.91 |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool