
Property Attributes
- MLS#1017730
- TypeLand
- CountyMOHAVE
- CityKingman
- AreaCentral Kingman
- NeighborhoodShangri-La Estates
- Zip86409
- StyleCommercial
- Taxes$ 2046
- Price$ 575,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.02 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
4.02 ACRE PARCEL ON SUNSHINE DR. CLOSE TO ANDY DIVINE
Price History | |
---|---|
7/3/2023 | Listed $575,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Kingman |
County | Mohave |
Days on Market | 736 |
Directions | LEFT ON ANDY DIVINE, LEFT ON HORIZON & RIGHT ON SUNSHINE |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 175111.0 |
MLS Area | Central Kingman |
MLS Area Minor | Central Kingman |
Mobilehomeremainsyn | No |
Possession | Close Of Escrow |
Property Type | Land |
Rent Control Y/N | No |
Sewer | City |
Standard Status | Active |
Status | Active |
Street Name | Sunshine |
Subdivision Name | Shangri-La Estates |
Tax Annual Amount | 2046.68 |
Tax Lot | 6 |
Tax Year | 2021 |
Utilities | Electricity Available |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Dr |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 690 X 254 |
Lot Features | Level |
Lot Size Acres | 4.02 |
Lot Size Area | 4.02 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool