
Property Attributes
- MLS#1025351
- TypeLand
- CountyMOHAVE
- CityGolden Valley
- AreaGolden Valley
- Zip86413
- StyleSingle Family
- Taxes$ 250
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.27 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Looking for some land to build a few homes on or to put mobile homes on. Can be subdivided into 1 acre lots. Water and Power to the street.
Price History | |
---|---|
4/1/2023 | Listed $200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Golden Valley |
County | Mohave |
Days on Market | 177 |
Directions | I 40 toward Flagstaff exit 48, right on US93 and north on AZ68, left on US93N Exit 67 right on AZ68 Left on Verde Rd. |
Facing Direction | East |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 882992.0 |
MLS Area | Golden Valley |
MLS Area Minor | Golden Valley |
Mobilehomeremainsyn | No |
Possession | Negotiable |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Alt Septic |
Standard Status | Active |
Status | Active |
Street Name | Verde Rd. |
Subdivision Name | N/A |
Tax Annual Amount | 250.0 |
Tax Lot | 29 |
Tax Year | 2022 |
Utilities | Electricity Available |
View | Mountain(s) |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 692X1276X692X1276 |
Lot Features | Cleared |
Lot Size Acres | 20.27 |
Lot Size Area | 20.27 |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool