
Property Attributes
- MLS#1025692
- TypeCondos
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodLake Havasu City
- Zip86403
- StyleCondo Lower Level Unit
- Year Built1993
- Taxes$ 721
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
- Lot Size871 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Fantastic GROUND FLOOR 2 bedroom, 2 bath condo, in a central location and close to everything, with extra parking for toys, and Lake and Mountain views. Beautiful new tile flooring throughout (excluding bathrooms), brand new stainless refrigerator, dishwasher & microwave, and freshly painted inside. Enjoy the heated pool and spa, gas barbecue and patio in the common areas. Both bedrooms are well sized, master bath has step in shower, guest is tub/shower combo. Includes washer & dryer in the enclosed laundry area with storage & shelving. Open floor plan, breakfast bar in kitchen/dining area for comfort and additional seating. 2 covered parking spaces included! Seller offering $1000 credit for washer/dryer!
Price History | |
---|---|
4/26/2023 | Listed $275,000 |
5/31/2023 | 2% - $269,900 |
6/30/2023 | 4% - $259,900 |
7/19/2023 | 4% - $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Water Heater-Elec, Dryer-Electric |
Architectural Style | Condo Lower Level Unit |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 250.0 |
Association Name | Bimini Terrace Condos |
Attached Garage | No |
Builder Name | Home a Day |
Carport Y/N | Yes |
City | Lake Havasu City |
Community Features | Curbs |
Construction Materials | Wood Frame, Stucco |
Cooling | Central Air, Electric |
County | Mohave |
Days on Market | 151 |
Directions | Lake Havasu Ave north, right Bahama, right Bimini. |
Garage Spaces | 0.0 |
Heating | Heat Pump, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Cultured Marble, Great Room, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s), Laminate Counters, Tile Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 1002.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | Spa, Gunite, Heated |
Possession | Close Of Escrow |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Bimini |
Subdivision Name | Lake Havasu City |
Tax Annual Amount | 721.0 |
Tax Lot | * |
Tax Year | 2022 |
Unit Number | D3 |
Utilities | Electricity Available |
View | Mountain(s), Lake |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1025692 |
Waterfront Y/N | No |
Year Built | 1993 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Utility Room, Electric Dryer Hookup, Inside |
Street Suffix | Ln |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1053.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Wrought Iron, None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | XX |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Source | Tax Roll |
Lot Size Units | Acres |
Open Parking Y/N | No |
Road Responsibility | Public Maintained Road |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool