
Property Attributes
- MLS#1026153
- TypeSingle Family
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodNorth Pointe
- Zip86404
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3669
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size9,583 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
This home was built in 2021 features 10 ft ceilings, 4 bedrooms, 3 baths (2 master suites), 2417 sq feet, of living space, 80 foot RV garage that is 17' Wide, 14 ' tall doors front and rear with Garage door openers and Mini Splits, 2 car garage with 10' high door and 44 ' deep, Open Floor plan with Tons of upgrades Like New Never Lived In... ..Back yard walled and Pool Ready
Price History | |
---|---|
6/3/2023 | Listed $975,000 |
7/21/2023 | 3% - $950,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 95.0 |
Attached Garage | Yes |
Builder Name | Cor Tif Enterprises |
Carport Y/N | No |
City | Lake Havasu City |
Community Features | Gated, Curbs |
Construction Materials | Stucco |
Cooling | Ground Mount Unit(s), Mini Split(s), Central Air, Electric |
County | Mohave |
Days on Market | 107 |
Directions | London Bridge Rd to North View Dr to Brody Ln to Chestnut Blvd to Juneberry Rd to Raintree Ave |
Exterior Features | Watering System, RV Hookup |
Heating | Ground Mount Unit(s), Central, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Granite/Stone, Great Room, Breakfast Bar, Ceiling Fan(s), Low Flow Plumbing Fixtures, Smart Thermostat, Kitchen Island, Open Floorplan, Pantry, Wired for Sound, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 9757.0 |
MLS Area | LHC-North |
MLS Area Minor | LHC-North |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Security Wired |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Raintree |
Subdivision Name | North Pointe |
Tax Annual Amount | 3669.0 |
Tax Lot | 229 |
Tax Year | 2022 |
Total Rooms | 6 |
Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Underground Utilities |
View | Mountain(s) |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1026153 |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside, Gas Dryer Hookup |
Street Suffix | Ave |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Building Area Total | 2417.0 |
---|---|
Crops Included Y/N | No |
Fencing | Back Yard, Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 77x127 |
Lot Features | Lake Side of Highway, Landscaped, Level |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Air Conditioned, Door - 10 Ft Height, Door - 14+ Ft Height, Finished, Garage Door Opener, RV Garage |
Road Responsibility | Private Maintained Road |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool