
Property Attributes
- MLS#1026217
- TypeSingle Family
- CountyLA PAZ
- CityParker
- AreaParker Strip Area
- NeighborhoodMoovalya Keys 2
- Zip85344
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 7497
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size11,761 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
70 feet of Waterfront Living On TWO Lots on the Famous Parker Strip!! Well Constructed Two Story 4 BD, 4 BA Home with an Additional Vacant Waterfront Lot for Overflow RV Parking/ Toy Barn/Additional Dwelling? Deck and Dock face Easterly with Great Views of the canals - close to the main channel entrance. This home has amazing vaulted ceilings in the living room which opens to the kitchen and dining area then walk out to see the Awesome Deck and Dock. Enormous master bedroom on the second floor with water views, balcony and private access to the water. Additional room upstairs was used as a entertainment/TV room with a wet bar but could easily serve as a fifth bedroom if needed with its own Private Balcony! Come See it Today!!
Price History | |
---|---|
6/9/2023 | Listed $1,950,000 |
6/27/2023 | 3% - $1,895,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Assoc Fee Paid Per | Annually |
Assoc Fees | 640.0 |
Attached Garage | Yes |
Builder Name | Lockwood Construction |
Carport Y/N | Yes |
City | Parker |
Community Features | Boat Ramp, Rentals Allowed - See Remarks |
Construction Materials | Stucco |
Cooling | Ground Mount Unit(s), Mini Split(s), Multi Units, Central Air |
County | La Paz |
Days on Market | 102 |
Directions | From Riverside Drive enter Moovalya Keys ll, home is on the right |
Exterior Features | Watering System, Balcony, Dock |
Heating | 2+ Units, Ground Mount Unit(s), Mini Split(s), Heat Pump, Central, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Cultured Marble, Counters-Granite/Stone, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Wired for Sound, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 11935.0 |
MLS Area | Parker Strip Area |
MLS Area Minor | Parker Strip Area |
Mobilehomeremainsyn | No |
New Construction | No |
Patio/Porch Features | Deck, Patio |
Pets Allowed | Pets Allowed - See Remarks |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lakeview |
Subdivision Name | Moovalya Keys 2 |
Tax Annual Amount | 7497.0 |
Tax Lot | 25 & 26 |
Tax Year | 2022 |
Utilities | Electricity Available, Underground Utilities |
View | Mountain(s), River |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1026217 |
Waterfront Features | Waterfront, River Access, River Front |
Waterfront Y/N | Yes |
Year Built | 1985 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Street Suffix | Dr |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 3500.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Air Conditioned, Finished, Side Parking 8-10 Ft + Wide, Garage Door Opener, Oversized |
Road Responsibility | Private Maintained Road |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool