
Property Attributes
- MLS#1015334
- TypeLand
- CountyLA PAZ
- CityBouse
- AreaBouse Area
- NeighborhoodBouse Townsite
- Zip85325
- StyleCommercial
- Taxes$ 337
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.79 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
A little over 6 acres of commercial property located in Bouse. Sits North of HWY 72 and backs up to the rail road. This property has legal access and is fully fenced.
Price History | |
---|---|
4/28/2022 | Listed $55,000 |
3/28/2023 | 10% - $50,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Bouse |
County | La Paz |
Days on Market | 900 |
Directions | Main street up to Rayder, left on Rayder follow up to Yucca. Take a left on Yucca towards the HWY and the property is at the end of the rd. |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 295947.0 |
MLS Area | Bouse Area |
MLS Area Minor | Bouse Area |
Mobilehomeremainsyn | No |
Possession | Close Of Escrow |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic System Required |
Standard Status | Active |
Status | Active |
Street Name | Yucca |
Subdivision Name | Bouse Townsite |
Tax Annual Amount | 337.0 |
Tax Lot | 4 |
Tax Year | 2019 |
Utilities | Electricity Available |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Dr |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | Wire |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Needs Fill |
Lot Size Acres | 6.79 |
Lot Size Area | 6.79 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool