
Property Attributes
- MLS#1016938
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodThe Villas at the Foothills
- Zip86406
- StyleSingle Family Residence
- Price$ 574,060
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1531
- Lot Size8,276 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Welcome the Havasu Foothills Estates! This beautiful NEW built home is 1531 sqft with 2 spacious bedrooms, Den and 3 bathrooms!! This home offers an open floor plan, high end finishes that include 10 ft ceilings, 8 ft solid core interior doors, pavers in the front driveway and back patio and so much more! Some additional highlights include a beautiful pool, large master walk-in closet and lots of covered patio space! The backyard is your private oasis...don't miss out on this one as inventory is extremely limited in the foothills!
Price History | |
---|---|
6/22/2021 | Listed $434,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Assoc Fee Paid Per | Annually |
Assoc Fees | 150.0 |
Attached Garage | Yes |
Builder Name | Janecek Homes |
Carport Y/N | No |
City | Lake Havasu City |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
County | Mohave |
Directions | Cherry Tree to Avienda De Los Villas to AVIENDA DE LAS COLINAS. |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Bedroom-Freestanding Closet, Casual Dining, Counters-Granite/Stone, Rear Kitchen, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8104.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered |
Pool Features | Gunite |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Avenida De Las Colinas |
Subdivision Name | The Villas at the Foothills |
Tax Annual Amount | 0.0 |
Tax Lot | 17 |
Topography | {u'Mountainous': True} |
Utilities | Electricity Available, Underground Utilities |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1531.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 65x125x55x115 |
Lot Features | Landscaped, Cul-De-Sac, Level |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Door - 10 Ft Height, Finished |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool