
Property Attributes
- MLS#1017330
- TypeLand
- CountyMOHAVE
- CityTopock
- Area39-Golden Shores
- NeighborhoodGolden Shores
- Zip86436
- StyleSingle Family
- Taxes$ 112
- Price$ 38,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Great Corner Lot in Golden Shores. 0.23 Acre lot zoned Single family. 70 x 140
Price History | |
---|---|
8/2/2022 | Listed $39,000 |
7/25/2023 | 2% - $38,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Topock |
County | Mohave |
Days on Market | 791 |
Directions | Oatman Hwy to Maricopa, left on Aqua Caliente Rd, left on Ajo Pl. Corner of Aqua Caliente Rd & Ajo Pl |
Facing Direction | South |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 9801.0 |
MLS Area | 39-Golden Shores |
MLS Area Minor | 39-Golden Shores |
Mobilehomeremainsyn | No |
Property Type | Land |
Rent Control Y/N | No |
Sewer | Septic System Required |
Standard Status | Active |
Status | Active |
Street Name | Ajo |
Subdivision Name | Golden Shores |
Tax Annual Amount | 112.0 |
Tax Lot | 18 |
Tax Year | 2020 |
Utilities | Electricity Available |
View Y/N | No |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Pl |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 70x140 |
Lot Features | Corner Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Number of Lots | 1 |
Open Parking Y/N | No |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool