
Property Attributes
- MLS#1017335
- TypeSingle Family
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodLake Havasu City
- Zip86403
- StyleSingle Family Residence
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1834
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
**MODEL HOME** BUILD THIS MODEL HOME ON YOUR OWN CITY APPROVED, PREPARED, LEVEL LOT. Come by and see this gorgeous home built by Pro Line Construction Services, LLC. The beautiful tall foyer leads to the open great room. Custom cabinets with soft close package, Quartz countertops and upgraded fixtures and lighting throughout. Large walk-in pantry and lots of cabinets and spacious island in the kitchen. Master and 2nd bedrooms have walk-in closets. The 51' RV garage has a 1/2 bath. Many other features to see! Call us for a tour today! Price listed is on your own city approved, prepared, level lot. Agent is related to builder/seller.
Price History | |
---|---|
5/1/2023 | Listed $459,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Attached Garage | Yes |
Builder Name | Pro Line Construction Services, LLC |
Carport Y/N | No |
City | Lake Havasu City |
Construction Materials | Stucco |
Cooling | Ground Mount Unit(s), Central Air, Electric |
County | Mohave |
Days on Market | 799 |
Directions | Lake Havasu Ave. N. to Sabino Dr. to Sedona Dr. |
Heating | Ground Mount Unit(s), Central, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Granite/Stone, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Wired for Sound, Walk-In Closet(s), Wired for Data |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Rolled/Hot Mop, Tile |
Security Features | Security Wired |
Sewer | Other |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Sedona |
Subdivision Name | Lake Havasu City |
Tax Lot | -- |
Total Rooms | 6 |
Utilities | Other |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1017335 |
Waterfront Y/N | No |
Year Built | 2019 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Street Suffix | Dr |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1834.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | On Your Own Prepared Level Lot |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Blueprint |
Open Parking Y/N | No |
Parking Features | Bathroom In Garage, Door - 8 Ft Height, Door - 13 Ft Height, Finished, Garage Door Opener, RV Garage |
Spa | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool