
Property Attributes
- MLS#1018545
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodThe Villas at the Foothills
- Zip86406
- StyleSingle Family Residence
- Price$ 623,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size9,148 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Welcome to Lake Havasu City's newest housing development situated in Mohave County's most rising community, the Villas at the Foothills. Experience the Villas through one of Janecek Homes' premiere builds. A beautiful new construction property offering a very sought after RV Garage. This home offers beautiful elevations with an arched entry, front pavers in the drive way and back patio and an iron entry door. Upon entry you'll notice 10ft ceilings, 8 ft doors, a well appointed foyer along with a split floor plan. The kitchen and living area are highlighted by an open concept, 2 oversized picture windows and a fantastic kitchen with beautiful amenities. The backyard boasts pavers and as well as some beautiful Mountain View's. Some bonuses include front landscaping, as well as exterior synthetic stucco. Don't miss out on this rare opportunity for a home in the foothills offering an RV garage. PHOTOS ARE SIMILAR TO! Buyer to verify dimensions and details.
Price History | |
---|---|
10/14/2021 | Listed $623,560 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Assoc Fee Paid Per | Annually |
Assoc Fees | 150.0 |
Attached Garage | Yes |
Builder Name | Janecek Homes Inc. |
Carport Y/N | No |
City | Lake Havasu City |
Cooling | Electric |
County | Mohave |
Directions | Cherry Tree Blvd to Avienda De Las Foothills and left on Corte De Las Arboles |
Heating | Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Granite/Stone, Rear Kitchen, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Wired for Sound, Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 9148.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered |
Pool Features | Gunite |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Security Wired |
Standard Status | Pending |
Status | Pending |
Street Name | Corte De Las Arboles |
Subdivision Name | The Villas at the Foothills |
Tax Annual Amount | 0.0 |
Tax Lot | 47 |
Tax Year | 2021 |
Utilities | Electricity Available, Propane |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1604.0 |
---|---|
Crops Included Y/N | No |
Fencing | Back Yard, Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 55.00 x 130.00 |
Lot Features | Landscaped, Corner Lot |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Double RV Garage, Door - 10 Ft Height, Door - 14+ Ft Height |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool