
Property Attributes
- MLS#1018552
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodThe Villas at the Foothills
- Zip86406
- StyleSingle Family Residence
- Price$ 1,154,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2932
- Lot Size11,326 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Welcome the Havasu Foothills Estates! This beautiful NEW built home is 2932 sqft with 3 spacious bedrooms and 4 bathrooms!! This home offers an open floor plan, high end finishes that include 10 ft ceilings, 8 ft solid core interior doors, pavers in the front driveway and back patio and so much more! Some additional highlights include a double wide 60ft rv garage, oversized boat garage, large master walk-in closet and lots of covered patio space! The backyard is your private oasis with a beautiful pool...don't miss out on this one as inventory is extremely limited in the foothills!
Price History | |
---|---|
10/14/2021 | Listed $1,154,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built in Microwave |
Assoc Fee Paid Per | Annually |
Assoc Fees | 150.0 |
Attached Garage | Yes |
Builder Name | Janecek Homes |
Carport Y/N | No |
City | Lake Havasu City |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
County | Mohave |
Directions | Headed on McCulloch Blvd N to Cherry Tree Blvd turn left, turns into Avienda De Los Villas, turn left onto Corte De Las Arboles, Arrived. |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Bathroom-Jack & Jill, Bedroom-Freestanding Closet, Casual Dining, Counters-Granite/Stone, Rear Kitchen, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 11326.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Covered |
Pool Features | Gunite |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Corte De Las Arboles |
Subdivision Name | The Villas at the Foothills |
Tax Annual Amount | 0.0 |
Tax Lot | 43 |
Tax Year | 2021 |
Topography | {u'Mountainous': True} |
Utilities | Electricity Available, Underground Utilities |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Total Baths | 5 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2932.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 90x125x90x125 |
Lot Features | Landscaped, Cul-De-Sac, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Door - 14+ Ft Height, Finished |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool