
Property Attributes
- MLS#1026167
- TypeManufactured
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-Central
- NeighborhoodLake Havasu City
- Zip86403
- StyleSingle Wide
- Year Built1983
- Taxes$ 84
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
ON LEASED LAND THIS CUTE 2 BEDROOM MOBILE. SHOWS NICE & NEAT. BOTH BEDROOMS HAVE NEW CEILINGS, KITCHEN & DINING AREA HAS FRESHLY PAINTED CEILINGS. HAS GAS STOVE, HOT WATER HEATER & HEAT. INSIDE WASHER & DRYER. FLOORS THRU OUT HAVE THE WOOD LOOK. 2 WINDOW A/C 1 IS ALMOST NEW & 1 A/C ABOUT 4 YEARS OLD PER SELLER. ALSO HAS EVAP COOLER WHICH IS NICE TO KEEP DOORS OPEN & COOL THE HOME. JUST MOVE IN FOR EVERYTHING STAYS. NICE PATIO TO SIT & RELAX ON PLUS HAS A 16 X 10 CARPORT. COULD FIT A SMALL BOAT IN HERE. LAUNCH YOUR BOAT AT SITE 6 JUST A COUPLE OF MILES DOWN THE STREET. THIS UNIT IS LOCATED ON OUR LOVELY ISLAND AT BEACHCOMBER ESTATES RIGHT DOWN THE STREET FROM OUR FAMOUS LONDON BRIDGE. MOBILE IS LOCATED RIGHT ACROSS FROM THE LOVELY CLUBHOUSE WITH POOL TABLE, TV & A NICE KITCHEN. BEAUTIFUL POOL & SPA. ALSO HAS BOCCE & HORSESHOES. JUST ENJOY OUR BEAUTIFUL ISLAND BY OWNING THIS ADORABLE MOBILE. & IN A GATED COMMUNITY.. LEASE IS 760.00 MO.
Price History | |
---|---|
6/5/2023 | Listed $110,000 |
8/18/2023 | 10% - $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer-Gas |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 760.0 |
Association Name | BEACHCOMBER ESTATAES |
Attached Garage | No |
Body Type | Single Wide |
Builder Name | PROGRESSIVE |
Carport Y/N | No |
City | Lake Havasu City |
Community Features | Community Center, Gated |
Construction Materials | Vertical Siding |
Cooling | Evaporative Cooling, Wall/Window Unit(s), Electric |
County | Mohave |
Days on Market | 105 |
Directions | MCCULLOCH BLVD OVER THE BRIDGE TO BEACHCOMBER ESTATES ON LEFT, GO PAST CLUBHOUSE ON THE RIGHT TO UNIT. ALMOST ACROSS FROM CLUBHOUSE. NEED TO STOP AT GATE. VACANT ON LOCKBOX |
Facing Direction | South |
Heating | Central, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Open Floorplan, Laminate Counters |
Land Lease Y/N | Yes |
Lease Amount | 760.0 |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | LHC-Central |
MLS Area Minor | LHC-Central |
Mobile Length | 52 |
Mobile Width | 14 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Covered |
Pets Allowed | Pets Allowed - See Remarks |
Pool Features | Spa, Gunite, Play |
Possession | Close Of Escrow |
Property SubType | Manufactured Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Beachcomber Blvd. |
Subdivision Name | Lake Havasu City |
Tax Annual Amount | 84.72 |
Tax Lot | 328 |
Tax Year | 2022 |
Total Rooms | 5 |
Unit Number | 328 |
Utilities | Electricity Available, Natural Gas Connected |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1026167 |
Waterfront Y/N | No |
Year Built | 1983 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 728.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Island, Landscaped, Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Source | Tax Roll |
Open Parking Y/N | No |
Parking Features | None |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool