
Property Attributes
- MLS#1026168
- TypeManufactured
- CountyLA PAZ
- CitySalome
- AreaSalome Area
- NeighborhoodKeller Retirement Community
- Zip85348
- StyleSingle Wide
- Year Built1990
- Taxes$ 856
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.52 Acres
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
2 lots being sold together with a singlewide Schult, 1 Br bunkhouse/utility room, a workshop, carport, shed and 2 RV hookups. Mature landscaping and fully fenced in a quiet location. The home has 2 bedrooms and 1 bath. Bunkhouse building has bedroom, shower, toilet , washer dryer hookups and a fridge. It has wall heater and window A/C. Carport is attached to bunkhouse. Workshop is 12 X 20. Plenty of room to maneuver RVs on this roomy lot. Enjoy the winter with several traveling friends in this peaceful location in Keller Retirement Community!
Price History | |
---|---|
6/5/2023 | Listed $165,000 |
9/10/2023 | 4% - $160,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer-Electric |
Association Name | Keller Retirement community |
Attached Garage | No |
Body Type | Single Wide |
Builder Name | Schult |
Carport Y/N | Yes |
City | Salome |
Cooling | Roof Mount Unit(s), Multi Units, Evaporative Cooling, Wall/Window Unit(s), Central Air, Electric |
County | La Paz |
Days on Market | 105 |
Directions | I-60 to Salome Rd to South on Harquahala Rd to right on 65th St. Right on Idaho Way. On left as Senora meets Idaho Way. DO NOT FOLLOW GPS IN THIS AREA, UNRELIABLE. USE DIRECTIONS |
Electric | 200+ Amp Service |
Exterior Features | RV Hookup |
Facing Direction | North |
Heating | 2+ Units, Wall Furnace, Central, Natural Gas, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Counters-Solid Surface, Breakfast Bar, Ceiling Fan(s), Smart Thermostat, Open Floorplan, Vaulted Ceiling(s), Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 22651.0 |
MLS Area | Salome Area |
MLS Area Minor | Salome Area |
Mobile Length | 56 |
Mobile Width | 14 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Shed(s), Guest House |
Patio/Porch Features | Deck, Covered |
Possession | Close Of Escrow |
Property SubType | Manufactured Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Idaho |
Subdivision Name | Keller Retirement Community |
Tax Annual Amount | 856.0 |
Tax Lot | 93 |
Tax Year | 2022 |
Utilities | Natural Gas Connected, Underground Utilities |
View | Mountain(s) |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1026168 |
Waterfront Y/N | No |
Year Built | 1990 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1024.0 |
---|---|
Crops Included Y/N | No |
Fencing | Back Yard, Chain Link, Front Yard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | irregular |
Lot Features | Landscaped, Cul-De-Sac, Level |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Source | Tax Roll |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Side Parking 8-10 Ft + Wide, Detached, Oversized |
Road Responsibility | Public Maintained Road |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool