
Property Attributes
- MLS#1026177
- TypeManufactured
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodMountain View Estates
- Zip86404
- StyleDoublewide
- Year Built1988
- Taxes$ 334
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
- Lot Size6,098 SqFt
Data Source:
Lake Havasu Association of REALTORS® (LHAOR)
Property Description
Charming 2 bedroom, 2 bath home features lots of parking, a deep single car garage and a huge covered parking area secured with gates. New carpet and padding just installed. Appliances Included and home warranty.
Price History | |
---|---|
6/6/2023 | Listed $285,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer-Electric |
Assoc Fee Paid Per | Annually |
Assoc Fees | 180.0 |
Association Name | Mountain View Properties |
Attached Garage | Yes |
Body Type | Doublewide |
Builder Name | tbd |
Carport Y/N | No |
City | Lake Havasu City |
Community Features | Community Center |
Cooling | Central Air, Electric |
County | Mohave |
Days on Market | 104 |
Directions | North Palo Verde to |
Electric | 200+ Amp Service |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Casual Dining, Breakfast Bar, Ceiling Fan(s), Laminate Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6011.0 |
MLS Area | LHC-North |
MLS Area Minor | LHC-North |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Covered |
Pool Features | Gunite |
Property SubType | Manufactured Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Urethane |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Catherine |
Subdivision Name | Mountain View Estates |
Tax Annual Amount | 334.0 |
Tax Lot | 13 |
Tax Year | 2022 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/havasu/1026177 |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Gas Dryer Hookup |
Street Suffix | Dr |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1047.0 |
---|---|
Crops Included Y/N | No |
Fencing | Chain Link |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 60 x 100 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Tax Roll |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Door - 7 Ft Height |
Road Responsibility | Public Maintained Road |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool